Spec. Sheet
O.D. | Inner Sleeve I.D. | Inner Sleeve Length | R.W.T. | Torsional Limit | Radial Static Capacity #s |
---|---|---|---|---|---|
1.25 | .68 | 1.50 | .12 | 13 | 690 |
1.75 | .75 | 2.25 | .19 | 14 | 1500 |
2.37 | 1.00 | 3.25 | .22 | 12 | 3150 |
3.00 | 1.26 | 4.00 | .26 | 11 | 4700 |
3.50 | 1.75 | 3.50 | .34 | 12 | 5500 |
4.25 | 2.25 | 3.50 | .38 | 11 | 6800 |
3.62 | 2.50 | 6.00 | .32 | 10 | 9700 |
3.75 | 2.93 | 4.50 | .23 | 8 | 8400 |
4.00 | 3.03 | 6.00 | .37 | 11 | 10700 |
To provide optimum clamping, certain bushings feature hardened inner sleeves with serrated ends. All rubber compounds are formulated with a natural rubber base to assure a high degree of isolation and tensile strengths of 3500 psi or greater. These special compounds offer the greatest life expectancy possible.
Obtain additional information on bushing replacements and machined parts by telephone at Great Lakes Bushings, Inc. Call 1-800-236-1366 or e-mail sales@greatlakesbushings.com.
- Choosing a selection results in a full page refresh.
- Opens in a new window.